Girls Tennis
Head Coach: Inga Powell
Assistant Coaches:
Home Course: Osborne Park
Assistant Coaches:
Home Course: Osborne Park
2011 SCHEDULE / RESULTS
| Date | Location | Time | Final Results | |
| Wed. Aug 17 | at Tiffin Calvert | 11:00 am | ||
| Mon. Aug 22 | at Sandusky High School | 11:00 am | ||
| Tue. Aug 23 | PERKINS | 4:00 pm | ||
| Wed. Aug 24 | BELLEVUE |
4:00 pm |
||
| Thur. Aug. 25 | at Huron | 4:00 pm | ||
| Mon. Aug 29 | FREMONT SJCC | 4:00 pm | ||
| Tue. Aug. 30 | CLYDE | 4:00 pm | ||
| Thur. Sept. 1 | at Port Clinton | 4:00 pm | ||
| Tue. Sept. 6 | EDISON |
4:00 pm |
||
| Thur. Sept. 8 | at Oak Harbor | 4:00 pm | ||
| Sat. Sept. 10 | NWOCSA @ Mansfield | 9:00 am | ||
| Wed. Sept. 14 | @ Perkins | 4:00 pm | ||
| Thur. Sept 15 | HURON |
4:00 pm |
||
| Mon. Sept 19 | at Clyde | 4:00 pm | ||
| Tue. Sept 20 | PORT CLINTON | 4:00 pm | ||
| Thur. Sept. 22/ Sat. Sept. 24 | SBC @ Perkins | 3:30 pm/10:00 am | ||
| Tue. Sept. 27 | at Edison | 4:00 pm | ||
| Thur. Sept. 29 | at Oak Harbor |
4:00 pm |
||
| Sat. Oct. 1 | Erie Shores Double Tourney @ SHS | 9:00 am | ||
| Thur. Oct. 6/ Sat. Oct. 8 | Sectional @ Port Clinton | 9:00 am | ||
| Thur. Oct.13/ Sat. Oct. 15 | District @ Port Clinton |
9:00 am |
||
| Fri. Oct. 21 / Sat. Oct. 22 | State @ OSU |
TBA |
2010 VARSITY ROSTER
2009 HIGHLIGHTS
HISTORY & TRADITION
